| Country | US + Canada |
| Freq capping | 1/24 |
| Impressions | 100k |
| 3rd party tags | YES |
| Creative Upload allowed | YES |
| Adunit | URL Landing Page |
| Channel / Category | Mainstream |
| Placement Type | Desktop |
| City Targeting | -- |
| Keyword Targeting | -- |
| Behaviour Targeting | -- |
| Language Targeting | English |
| ISP / Carrier Targeting | -- |
| Package cost | $ 100.00 |
| Effective CPM | $ 1.00 |
| Estimated Delivery time | 1 Days |
Targeted Popunder, Popup & Banner Traffic. Onclick Popunder, Onclick Popup, Native Banner and Push Notification Traffic available. Targeted Keyword desktop and Mobile Popunder / Popup Traffic starting $0.25 cpm for both adult and mainstream inventory.